Industrial Electric Air Compressors

Industrial Electric Air Compressors

Industrial Electric Air Compressors

  • TEFC (Totally Enclosed, Fan Cooled) Motors
  • Kellogg American Pumps
  • IEC Rated Magnetic Starters (Standard)
  • Vertical ASME Certified Tanks

Kellogg-American Industrial Compressors are engineered and built for rugged use. We use heavy duty, cast iron pumps, premium single phase and three phase motor options, standard ‘dual’ control, and standard magnetic starters. Every component is specified to provide  continuous, industrial duty performance. Our Industrial Compressors are designed for professional use, working in extreme environments, providing all the air needed to get the job done.

Part Number Model Number Motor HP/PH Tank Volume Tank Type Weight (lbs) CFM ACFM @ 175 PSI ACFM @ 90 PSI Control Pump Model Pump RPM Motor Frame Voltage FLA Belt Size Op Pressure
L001128 V8051-335 5-1 80 Vert 540 21.6 16.2 17.7 Pressure K335 695 184T 208-230 22.9-20.2 2B63 145-175
L001126 V8053-335 5-3 80 Vert 540 21.6 16.2 17.7 Pressure K335 701 184T 208-230/460 14-13/6.5 2B63 145-175
L001152 V8071-335 7.5-1 80 Vert 586 27.5 20.5 22 Pressure K335 890 213T 208-230/460 33-30 2B69 145-175
L001153 V8073-335 7.5-3 80 Vert 586 27.5 20.5 22 Pressure K335 890 213T 208-230/460 19-18.2/9.1 2B69 145-175
L001119 V12071-452 7.5-1 120 Vert 833 34.2 26.2 28.6 Pressure K452 556 213T 208-230 33-30 3B77 145-175
L001120 V12073-452 7.5-3 120 Vert 826 34.2 26.2 28.6 Pressure K452 556 213T 208-230/460 19-18.2/9.1 3B77 145-175
L001123 V120101-452 10-1 120 Vert 839 40.5 30.8 33.8 Dual K452 652 215T 208-230 43-37.8 2B78 145-175
L001124 V120103-452 10-3 120 Vert 835 44.9 35.2 37.5 Dual K452 735 215T 208-230/460 27-25/12.5 3B79 145-175
Scroll Right For Full Table (If Scroll Bar Is Visible)
Swipe Left For Full Table