Air Tool | Average CFM @ 90 PSI |
---|---|
Air Reciprocating Saw | 7 |
Angle Disc Grinder (7″) | 5-8 |
Angle Polisher | 8 |
Brad Nailer | 0.3 |
Buffer | 13 |
Chisel/Hammer | 3-11 |
Cut-Off Tool | 4-10 |
Drill | 3-6 |
Dual Sander | 11-13 |
Framing Nailer | 2.2 |
Grease Gun | 4 |
Hydraulic Riveter | 4 |
Impact Wrench (3/8″) | 2.5-3.5 |
Impact Wrench (1/2″) | 4-5 |
Impact Wrench (1″) | 10 |
Mini Die Grinder | 4-6 |
Needle Scaler | 8-16 |
Nibbler | 4 |
Orbital Sander | 6-9 |
Paint Spray Gun | 7-9 |
Ratchet (1/4″) | 2.5-3.5 |
Ratchet (3/8″) | 4.5-5 |
Rotational Sander | 8-13 |
Sand Blast Cabinet | 9-15 |
Shears | 8-16 |
Speed Saw | 5 |
Air Tool GuideAdmin2023-01-25T23:29:36-06:00